APY = Annual Percentage Yield.
Rates and rewards are variable and may change after the account is opened. Fees may reduce earnings.
Free Kasasa Cash® Checking Account* Learn More
Balance | APY |
---|---|
$0 to $15,000 | 5.25% |
Above $15,000 | 0.50% |
Qualifications to Earn Rewards
It's so easy to qualify, you're probably already doing it. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 15 debit card purchases
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
Savings Learn More
Balance | Rate | APY |
---|---|---|
Regular Savings | 0.10% | 0.10% |
Christmas Club | 0.30% | 0.30% |
Vacation Club | 0.20% | 0.20% |
IRA | 1.37% | 1.38% |
HSA | 0.90% | 0.90% |
Kasasa Saver* | 0.75% | 0.75% |
*Rate valid on balances up to $100,000 and 0.25% APY on the remaining account balance. Must meet Kasasa qualification requirements to earn this rate. Otherwise, Kasasa Saver pays 0.05% APY.
Share Certificates Learn More
Account Type | Rate | APY* |
3 months | 1.62% | 1.63% |
6 months | 2.05% | 2.06% |
12 months | 2.30% | 2.33% |
Bump-Rate Special - 13 months** | 4.62% | 4.72% |
24 months | 2.45% | 2.48% |
Bump-Rate Special - 25 months** | 4.64% | 4.74% |
36 months | 2.17% | 2.21% |
48 months | 2.22% | 2.26% |
60 months | 2.27% | 2.31% |
Save to Win | 0.75% | 0.75% |
*APY=Annual Percentage Yield. Rates may change without notice. Offer valid at the time of posting. Early withdrawal penalties may apply. Deposits insured by the National Credit Union Administration up to $250,000. An additional $250,000 in coverage is provided by Excess Share Insurance. Rates are effective 06/19/2024.
**13-Month Bump-Rate Special renews into 12 months at maturity. 25-Month Bump-Rate Special renews into 24 months at maturity. A 13-Month CD can be bumped once in a calendar year. 25-Month CD can be bumped twice (once per calendar year).
IRA Certificates Learn More
Account Type | Rate | APY* |
IRA 12 months | 2.35% | 2.38% |
IRA 24 months | 2.49% | 2.52% |
IRA 36 months | 2.21% | 2.25% |
*APY=Annual Percentage Yield. Rates may change without notice. Offer valid at the time of posting. Early withdrawal penalties may apply. Deposits insured by the National Credit Union Administration up to $250,000. An additional $250,000 coverage is provided by Excess Share Insurance. Rates are effective 01/08/2023.
SafeChoice Money Market Learn More
Product Type | APR | APY* |
$6,500 - $24,999 | 0.97% | 0.97% |
$25,000 - $49,999 | 1.27% | 1.28% |
$50,000 + | 1.59% | 1.60% |
*APY=Annual Percentage Yield. Rates may change without notice. Offer valid at the time of posting. Early withdrawal penalties may apply. Deposits insured by the National Credit Union Administration up to $250,000. Rates are effective 6/19/24.
Auto Loans* Learn More
Product Type | APR | Term |
New Auto (2021 or newer) | ||
6.47% | 84 months | |
6.22% | 72 months | |
5.97% | 60 months | |
Used Auto (2020 or older) | ||
7.22% | 72 months | |
6.85% | 60 months | |
6.60% | 48 months |
*Additional qualifications may apply. Rates can change without notice.
Motorcycles* Learn More
Product Type | APR | Term |
New Motorcycle (2021 or newer) | ||
6.47% | 84 months | |
6.22% | 72 months | |
5.97% | 60 months | |
Used Motorcycle (2020 or older) | ||
7.22% | 72 months | |
6.85% | 60 months | |
6.60% | 48 months |
*Additional qualifications may apply. Rates can change without notice.
Secured*
Product Type | APR | Term |
Secured (Non-Real Estate, Non-Titled, ATVs, Lawn, Garden, etc. 2019 - newer) | ||
8.22% | 60 months | |
8.15% | 48 months | |
7.85% | 36 months | |
Secured (Non-Real Estate, Non-Titled, ATVs, Lawn, Garden, etc. 2018 - older) | ||
8.72% | 60 months | |
8.40% | 48 months | |
7.97% | 36 months |
*Additional qualifications may apply. Rates can change without notice.
Boats & RV's* Learn More
Product Type | APR | Term |
2021 or newer | ||
6.97% | 48 months | |
7.35% | 60 months | |
7.72% | 120 months | |
8.22% | 180 months (RVs Only) | |
2020 or older | ||
7.97% | 48 months | |
8.60% | 60 months | |
10.22% | 72 months (RVs Only) |
*Additional qualifications may apply. Rates can change without notice.
Home Equity Loans* Learn More
Product Type | APR | Term |
Home Equity Lines of Credit (H.E.L.O.C.)** | 8.500% | 300 months |
Home Equity Loans | 8.250% | 60 months |
Home Equity Loans | 9.250% | 120 months |
Home Equity Loans | 9.750% | 180 months |
*Additional qualifications may apply. Rates can change without notice.
** Variable rate with no closing costs.
Credit Cards Learn More
Product Type | APR |
VISA Platinum Rewards | 10.90% |
VISA Platinum | 13.50% - 17.50% |
1st Mortgage Loans Learn More
Product Type | Rate as low as |
10 Year Fixed | Contact us for the most current rates |
15 Year Fixed | Contact us for the most current rates |
20 Year Fixed | Contact us for the most current rates |
30 Year Fixed | Contact us for the most current rates |
FHA 30 Yr Fixed | Contact us for the most current rates |
VA 30 Yr Fixed | Contact us for the most current rates |
97% LTV Conventional 30-Year Fixed | Contact us for the most current rates |
Contact us for the most current rates!
Construction Loans Learn More
Product Type | Rate As Low As |
12 month | 6.50% |
Lot Loans Learn More
Product Type | Rate As Low As |
5 years | 8.25% |
10 years | 9.25% |
Other Rates
Product Type | Rate | Account Type |
Unsecured Loans | 9.25% | 60 months |
Unsecured Line of Credit | 9.00% | N/A |
Share Secured Loans | 5.00% | 60 months |
Certificate Loans* (Min of 5.00%) | CD Rate + 2.00% | 60 months |